 
					John Deere 5045E vs. 5075E
The 5045E and the 5075E are both fantastic pieces of equipment. They share a number of similarities but have a few key differences, too. We’ll go over those differentiators to help you make the right decision for you and your property.
See the Difference Compare Models
|  |  | 
| SPECS | John Deere 5045E | John Deere 5075E | 
|---|---|---|
| Key Specs - Rated engine power | At 2100 rpm: 37.4 kW 50 hp | At 2100 rpm: 55 kW 73 hp | 
| Key Specs - Rated PTO power (hp SAE) | At 2100 rpm: 27.6 kW (37 PTO) | @ 2100 rpm Open Station - 45 kW (60.3 PTO hp) Cab - 43 kW (57.6 PTO hp) | 
| Key Specs - Transmission type | Standard: 9F/3R SyncShuttle | Standard: 9F/3R Syncshuttle Optional: 12F/12R PowrReverser | 
| Key Specs - Rear hitch category (SAE designation) | Category 2; convertible to 1 | Category 2; convertible to 1 | 
| Key Specs - Hydraulic pump rated output | Standard: 66.1 L/min 17.5 gpm | Standard: 66.1 L/min 17.5 gpm | 
| Dimensions - Wheelbase | 2WD and MFWD: 2050 mm 80.7 in. | 2WD and MFWD: 2050 mm 80.7 in. | 
|  |  | 
 
					 
					