 
					John Deere Z930M vs. Z945M EFI
The Z930M and the Z945M EFI are both fantastic pieces of equipment. They share a number of similarities but have a few key differences, too. We’ll go over those differentiators to help you make the right decision for you and your property.
See the Difference Compare Models
|  |  | 
| SPECS | John Deere Z930M | John Deere Z945M EFI | 
|---|---|---|
| Key Specs - Engine Power | Gross at 3,600 rpm 25.5 hp 19 kW | Gross at 3,600 rpm: 27 hp 20.1 kW | 
| Key Specs - Speed range | 0-10 mph 0-16.1 km/h | 0-10 mph 0-16.1 km/h | 
| Mower decks - Cutting width | 54, 60 in. 137, 152 cm | 60 in. 152 cm | 
| Mower decks - Height-of-cut range | Increments 0.25 in. 0.64 cm 1-5.5 in. 2.54-14 cm | Increments 0.25 in. 0.64 cm 1-5.5 in. 2.54-14 cm | 
| Mower decks - Discharge | Side, Mulch On Demand™ system, rear | Side, Mulch On Demand™ system | 
| Dimensions - Width | With chute down, 68, 74 in. 173, 188 cm Rear discharge, 63.5 in. 161.3 cm | With chute down, 74 in. 188 cm | 
| Dimensions - Length | 84 in. 213 cm | 84 in. 213.4 cm | 
|  |  | 
 
					 
					