 
					John Deere X380 vs. X384
The X380 and the X384 are both fantastic pieces of equipment. They share a number of similarities but have a few key differences, too. We’ll go over those differentiators to help you make the right decision for you and your property.
See the Difference Compare Models
|  |  | 
| SPECS | John Deere X380 | John Deere X384 | 
|---|---|---|
| Key Specs - Engine manufacturer/model | FR691V | FR691V | 
| Key Specs - Engine power | 23 hp 17.2 kW | 23 hp 17.2 kW | 
| Key Specs - Cutting width | Accel Deep™ mower deck, 48 in. 122 cm | Accel Deep™ mower deck, 48 in. 122 cm | 
| Key Specs - Transaxle type | K58 hydrostatic integrated with transaxle | K58 hydrostatic integrated with transaxle | 
| Transaxle - Forward speed | 0-6.2 mph 0-10 km/h | 0-5.9 mph 0-9.5 km/h | 
| Dimensions - Overall length | 72 in. 182.9 cm | 72 in. 182.9 cm | 
| Dimensions - Width with mower | 62.5 in. 159 cm | 62.5 in. 159 cm | 
|  |  | 
 
					 
					