 
					John Deere 6130M vs. 6175M
The 6130M and the 6175M are both fantastic pieces of equipment. They share a number of similarities but have a few key differences, too. We’ll go over those differentiators to help you make the right decision for you and your property.
See the Difference Compare Models
|  |  | 
| SPECS | John Deere 6130M | John Deere 6175M | 
|---|---|---|
| Key Specs - Rated engine power | 96 kW 130 hp w/ IPM: 110 kW 150 hp | 129 kW 175 hp | 
| Key Specs - Rated PTO power (hp SAE) | 74 kW 101 hp | 104 kW 141 hp | 
| Key Specs - Transmission type | Standard: John Deere 24-speed PowrQuad™ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuad™ Plus 40 km/h John Deere 24-speed CommandQuad™ Plus 40 km/h AutoPowr™/IVT™ 40 km/h Creeper (PowrQuad Plus and AutoQuad Plus) | Standard: John Deere 20-speed PowrQuad™ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad™ Plus 40 km/h John Deere 20-speed CommandQuad™ Plus 40 km/h | 
| Key Specs - Rear hitch category (SAE designation) | 2/3N | 3N/3 | 
| Key Specs - Hydraulic pump rated output | Standard: 35-cc pump: 80 L/min 21 gpm Optional: 45-cc pump: 114 L/min 30 gpm | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm | 
| Front hitch - Standard lift capacity | 4400 kg 9700.3 lb | 4400 kg 9700.3 lb | 
| Dimensions - Wheelbase | 2580 mm 101.6 in. | 2800 mm 110.2 in. | 
|  |  | 
 
					 
					