 
					John Deere 4052M vs. 4066M Heavy Duty
The 4052M and the 4066M Heavy Duty are both fantastic pieces of equipment. They share a number of similarities but have a few key differences, too. We’ll go over those differentiators to help you make the right decision for you and your property.
See the Difference Compare Models
|  |  | 
| SPECS | John Deere 4052M | John Deere 4066M Heavy Duty | 
|---|---|---|
| Key Specs - Engine power (gross) | 37.9 kW 51.5 hp PS at 2600 rpm SAE J1995 rated power | 48.5 kW 65.9 hp PS at 2600 rpm SAE J1995 rated power | 
| Key Specs - Power take-off (PTO) power | PowrReverser™ transmisison: 30.5 kW 40.8 hp eHydro™ transmission: 30.5 kW Per SAE J1995 | eHydro™ transmission: 38.7 kW 52 hp | 
| Key Specs - Standard transmission; forward/reverse | PowrReverser transmission | eHydro transmission | 
| Key Specs - Hitch type | Category 1 | Category 1/Category 2 | 
| Dimensions - Wheelbase | 185.5 cm 73 in. | 185.5 cm 73 in. | 
| Dimensions - Turning radius without brakes | 3 m 9.84 ft | 3 m 9.84 ft | 
|  |  | 
 
					 
					