Explore Models in the Skid Steers Series

Model RATED OPERATING CAPACITY BUCKET BREAKOUT FORCE LIFT HEIGHT OPERATING WEIGHT GROSS HORSEPOWER NET HORSEPOWER Compare
316GR 795 kg (1,750 lb.) 1816 kg (4,000 lb.) 2.92 m (115.1 in.)(9 ft. 7 in.) 2806 kg (6,180 lb.) 48.5 kW (65 hp) 45.6 kW (61 hp)
318G 883 kg (1,945 lb.) 1930 kg (4,250 lb.) 3.07 m (121.0 in.) (10 ft. 1 in.) 2970 kg (6,542 lb.) 48.5 kW (65 hp) 45.6 kW (61 hp)
320G 994 kg (2,190 lb.) 1905 kg (4,200 lb.) 3.10 m (122.2 in.) (10 ft. 2 in.) 3246 kg (7,150 lb.) 51.7 kW (69 hp) 49.4 kW (66 hp)
324G 1221 kg (2,690 lb.) 2724 kg (6,000 lb.) 3.20 m (126.0 in.) (10 ft. 6 in.) 3496 kg (7,700 lb.) 55.0 kW (74 hp) 52.5 kW (70 hp)
330 P-Tier 1339 kg (2,950 lb.) 4767 kg (10,500 lb.) 3.36 m (132 in.) (11 ft. 0 in.) 4508 kg (9,930 lb.) 73.0 kW (98.0 hp) 70.8 kW (95.0 hp)
330G 1362 kg (3,000 lb.) 3450 kg (7,600 lb.) 3.35 m (132.0 in.)(11 ft.0 in.) 4495 kg (9,900 lb.) 68.0 kW (91.2 hp) 66 kW (88.5 hp)
334 P-Tier 1816 kg (4,000 lb.) 6140 (13,800 lb.) 3.35 m (132 in.) (11 ft. 0 in.) 4660 kg (10,264 lb.) 88.0 kW (118.0 hp) 85.5 kW (114.7 hp)
Select 2 to 6 items to compare