Key Features & Specs
- 25 hp* EFI engine with Electronic Throttle Control
- 48-in High Capacity mower deck with optional MulchControl™
- Folding Rollover Protective Structure (ROPS)
- 22.5-in seat with ComfortGlide™ suspension
- Fuel indicator with advanced LCD display and standard LED light package
- Front Casters 13x6.5-6
- Floor Mat Standard, with toe board
- Seat 22.5-in. with ComfortGlide™
- Rear Tires 23x10.5x12
- Levers Premium
- Armrests Yes
- Engine 25 hp* EFI ETC
- Seat Slide Tool-free
Specifications
Buyer's notes
Note 3 | 18-position adjustable motion-control levers |
Note 2 | Flip-up foot platform for easy service access |
U.S. warranty | 4 year/500 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Note 1 | Mower wash port makes cleaning the deck easier |
Chassis
Front caster tires | 13x6.5-6 |
Cup holder | Yes |
Frame | Heavy-duty frame tubing |
Primer/paint | E-coat/powder |
Hourmeter | Yes |
Service interval decal | Yes |
Front caster bearings | Sealed ball bearings |
Drive tires | 23x10.5-12 |
Storage compartment | Yes and covered |
Dimensions
Overall length | 81.9 in. 208 cm |
Width with mower (deflector raised for storage) | 48HC - 53.6 in. 136.1 cm 54HC - 59.6 in. 151 cm 60HC - 65.6 in. 167 cm |
Weight | With mower and fuel, 48HC, 826 lb 375 kg With mower and fuel, 54HC, 832 lb 378 kg With mower and fuel, 60HC, 840 lb 382 kg |
Height | 48.3 in. 122.8 cm With rollover protective structure (ROPS) up position - 70.7 in. 179.6 cm |
Wheelbase | 49.2 in. 125 cm |
Width with mower | 48HC - 62.4 in. 158.5 cm 54HC - 68.3 in. 173.5 cm 60HC - 73.5 in. 186.7 cm |
Width without mower | 48.7 in. 123.7 cm |
Drive train
Dual hydros | Tuff Torq TZT7-M with 1-in. (2.5-cm) axles |
Engine
Displacement | 44.2 cu in. 724 cc |
Cooling method | Air |
Power | 25 hp 18.6 kW |
Type | Overhead valve |
Battery | 12 V 300 CCA |
Choke/speed control | Separate control levers |
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L |
Cylinders | V-twin |
Fuel gauge | Electric gauge and fuel level sight line |
Fuel tank capacity | 4.5 U.S. gal. 17 L |
Model number | HTR EFI/ETC |
Key Specs
Engine power | 25 hp 18.6 kW |
U.S. warranty | 4 year/500 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Forward speed | 0-9 mph 0-14.5 km/h |
Width of cut | High capacity mower deck, 48 in. 122 cm High capacity mower deck, 54 in. 137 cm High capacity mower deck, 60 in. 152 cm |
Front caster tires | 13x6.5-6 |
Mulching system | Optional MulchControl™ attachment, 48 in. 122 cm Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl kit, 60 in. 152 cm |
Seat back height | High back with armrests and ComfortGlide™, 22.5 in. 57.1 cm |
Drive tires | 23x10.5-12 |
Engine model number | HTR EFI/ETC |
Lift system
Mower cut height | 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Type | Foot lift |
Mower deck
Type | High-capacity side discharge |
Width of cut | High capacity mower deck, 48 in. 122 cm High capacity mower deck, 54 in. 137 cm High capacity mower deck, 60 in. 152 cm |
Mower deck material | 9 gauge 0.15 in. 3.8 mm |
Mower drive system | V-belt |
Operation
Operator video | Yes |
Park brake interlock | Yes |
Rollover protective structure (ROPS) | Yes |
Slope operating limit | 15 degrees, 10 degrees with an MCS |
Operator presence system | Yes |
PTO
Drive | V-belt |
Type | Electric, 125 lb-ft 169.5 Nm |
Seat
Seat suspension | Two springs and ComfortGlide |
Fore-aft adjustment | While seated, 3 in. 7.6 cm |
Seat back height | High back with armrests and ComfortGlide, 22.5 in. 57.1 cm |
Travel speed
Control adjustment | 2-height/9-fore-aft, 18 positions |
Speed and direction control | Twin premium levers |
Forward speed | 0-9 mph 0-14.5 km/h |
Reverse speed | 0-4.5 mph 0-7.2 km/h |
Additional information
Date collected | 18-Aug-2020 |