Key Features & Specs
- Powered by 24 hp (17.9 kW)* iTorque™ Power System
- 54-in. Accel Deep™ Mower Deck
- Easy mulching with optional MulchControl™ Kit (one-touch or from deck versions)
- Automotive-style power steering
- 21-in. Cut and Sewn Seat
- 4 year/500 hour bumper-to-bumper warranty
- Engine 24 hp* iTorque
- Steering Power 2-wheel
- Warranty 4 year/500 hour¹
- MulchControl™ Kit Options Standard or one-touch MulchControl™
- Deck 54-in. Accel Deep™ Mower Deck
Specifications
Buyer's notes
Warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Notes | Heavy-duty garden tractor transaxle Convenient power steering and hydraulic lift Built-in front and rear weight bracket |
Chassis
Frame | Welded heavy-duty |
Primer/paint | E-coat/powder |
Receiver hitch | No |
Front axle | Cast iron front axle, front wheel ball bearings |
Spindle bushings | Metal, replaceable |
Front tires | 16x6.5-8 turf |
Rear tires | 24x12-12 HDAP |
Fender deck material | Stamped steel |
Floor mats | Sure-grip rubber |
Storage | Yes, under seat and covered toolbox |
Service interval decal | Yes |
Fender handles/grips | Handles |
Cup holder | Yes |
Equipment mounting | Yes, heavy duty |
Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
Weight bracket | Standard front and rear - each holds up to four Quik-Tatch weights, 42 lb 19 kg |
Dimensions
Wheelbase | 51.2 in. 130 cm |
Height | 45 in. 114.3 cm |
Width with mower | 68.4 in. 174 cm |
Width with mower (deflector raised for storage) | 59.4 in. 151 cm |
Overall length | 79 in. 201 cm |
Width without mower | 41 in. 104.1 cm |
Weight | Mower, no fuel: 787 lb 357 kg |
Electrical system
Charging system | Flywheel alternator, regulated, 15 amp |
Hourmeter | Yes |
Headlights | Two standard, incandescent, 27 W |
Taillights or reflector | Reflectors |
Backup lights | No |
Rear work lights | No |
12-V outlet | Yes |
Engine starter | Solenoid shift |
Battery | 12 V 500 CCA |
Engine
Manufacturer/model | FS730V |
Type | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/speed control | Separate levers, automatic choke return |
Cooling method | Air |
Air cleaner | Dry, replaceable with foam precleaner |
Power | 24 hp 17.9 kW |
Oil change | No-tools oil drain with replaceable filter |
Displacement | 44.3 cu in. 726 cc |
Fuel system
Type | Gasoline |
Fuel delivery | Pulse pump and carburetor |
Fuel gauge | Gauge on dash |
Fuel tank location | Rear |
Fuel tank capacity | 4.4 U.S. gal. 16.7 L |
Fuel fill opening | On left fender, 3 in. 7.6 cm |
Key Specs
Engine manufacturer/model | FS730V |
Lift system type | Hydraulic |
Transaxle type | K72 hydrostatic integrated with transaxle |
Oil change | No-tools oil drain with replaceable filter |
U.S. warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine power | 24 hp 17.9 kW |
Transaxle control | Twin Touch™ pedals |
Rear tires | 24x12-12 HDAP |
Cutting width | Accel Deep™ mower deck, 54 in. 137 cm |
Lift system
Type | Hydraulic |
Hydraulic outlets | No |
Preset cut height | Yes |
Cut height increments | 0.25 in. 0.64 cm |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
Mower attachability
Type | Roll under tractor |
Front draft arms | Attached with spring pins at two points |
Rear draft arms | Quick-pull pins |
Mower wheels rotate | Yes, 90 degrees for easy mower removal |
Drive system | Dual belt |
Mower deck
Type | Side discharge |
Construction | Stamped steel deck shell |
Mower wash port | Yes |
Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Four |
Mower wheel adjustment | Seven-position, spring-loaded pin |
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Cutting width | Accel Deep™ mower deck, 54 in. 137 cm |
Mower deck material | 10 gauge 0.135 in. 3.4 mm |
Optional equipment
Mowers | 54XA (standard) |
Sleeve hitch | Yes, implements include box scraper, rear blade, plow, disk, and cultivator |
Plow, moldboard | Yes |
Box scraper | Yes |
Cultivator | Yes |
Rear blade | Yes |
Front bumper | Standard front bumper/weight bracket |
Brush guard | Yes |
Weather protection | Weather enclosure |
Sun canopy | Yes |
Bucket holder | Yes, double bucket |
Grass striping | Lawn striping kit |
Tow-behind tools | 19 |
Spreader | 125, 175 lb 57.7, 79.4 kg Mounted, 125 lb 57.7 kg |
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
Tractor shovel | 40 in. 101.6 cm |
Powered material collection | Power Flow™ blower |
Front blade | 48 in. 121.9 cm |
Snow blower | Two-stage, 47 in. 119.4 cm |
Rear bagger | 7, 14, 19 bu 247, 493, 670 L |
Sprayer | Tow-behind, 15, 25, 45 U.S. gal. 56.8, 94.6, 170.3 L Mounted, 25 U.S. gal. 94.6 L |
Rotary tiller | Mechanical, 30 in. 76.2 cm |
Mulching system | Yes, MulchControl™ |
Safety
Meets ANSI standard | Yes |
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
Seat
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
Armrests | Optional |
Type | Cut-and-sewn high-back |
Fore-aft adjustment | While seated, slide rail, 15-position, 6.6 in. 17 cm |
Seat back height | 21 in. 53 cm |
Steering
Type | Power, hydraulic |
Tilt steering wheel | No |
Steering wheel | 14 in. 35.6 cm |
Four-wheel steer | Not available on this model |
Turning radius | 22 in. 55.9 cm |
Uncut circle radius | 24 in. 61 cm |
Transaxle
Type | K72 hydrostatic integrated with transaxle |
Cruise control | Yes, button on dash |
Oil cooler | Fins and fan on transaxle |
Oil filter | Yes, replaceable |
Differential lock | Standard |
Brakes | Internal wet disc |
Reverse speed | 0-5.2 mph 0-8.4 km/h |
Control | Twin Touch™ pedals |
Forward speed | 0-7.2 mph 0-11.6 km/h |
Additional information
Date collected | 27-Jul-2020 |
Manufacturing location | Horicon, Wisconsin, USA |