Key Features & Specs
- Electronic switch for instant 4WD engagement
- New dash display, including fuel gauge
- 16.4 cu ft (.46 cu m) cargo box with a 1,000 lb (450 kg) capacity
- Real dumping cargo box with pickup-style tailgate
- Towing Capacity 1300 lb
- Power Source Gasoline
- Payload Capacity 1400 lb
- Cargo Capacity 1000 lb
- Max Speed 25 mph
- HP/Volts 20 hp*
Specifications
Brakes
Type | Hydraulic disc brakes |
Park brake | Optional factory installed, hand operated |
Dimensions / Capacities
Payload capacity | 635 kg 1400 lb |
Length | 3022 mm 119 in. |
Ground clearance | 152.4 mm 6 in. |
Towing capacity | 590 kg 1300 lb |
Hitch | Standard receiver: 5.1 cm 2 in. |
Fuel capacity | 27.6 L 7.3 U.S. gal. |
Cargo box capacity (weight) | 454 kg 1000 lb |
Tread centers | Front: 1257.3 mm 49.5 in. Rear: 1219.3 mm 48 in. |
Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
Wheelbase | 1910 mm 75.2 in. |
Width | 1486 mm 58.5 in. |
Operating weight (includes fuel/fluids) | 710 kg 1566 lb |
Height | 1867 mm 73.5 in. |
Drivetrain
Traction assist | Positive locking, switch actuated rear differential lock |
Final drive | Park, high, low, neutral, reverse transaxle |
Transmission | Continuously Variable Transmission (CVT) |
Four wheel drive | Dash switch actuated four-wheel drive system with limited slip front differential plus locking rear differential |
Descent control | No |
Engine
Power | 15.7* kW 20 hp |
Displacement | 617 cc |
Cooling system | Liquid |
Type | 2-cylinder, 4-cycle gas |
Features
Color | Green/yellow |
Seating | Bucket seats (bench available) |
Storage | Cup holders, glovebox |
Power steering | No |
Headlights | Halogen |
Battery / Alternator / Power port | 480 CCA 40 amp at 3200 rpm |
Key Specs
Engine power | 15.7* kW 20 hp |
Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
Towing capacity | 590 kg 1300 lb |
Final drive | Park, high, low, neutral, reverse transaxle |
Fuel capacity | 27.6 L 7.3 U.S. gal. |
Four wheel drive | Dash switch actuated four-wheel drive system with limited slip front differential plus locking rear differential |
Rear suspension | Coil-over shock |
Cargo box capacity (weight) | 454 kg 1000 lb |
Front suspension | Independent with McPherson strut |
Suspension
Front | Independent with McPherson strut |
Rear | Coil-over shock |
Tires / Wheels
Front | 24 x 9.5-10 |
Rear | 24 x 10.5-10 |
Additional information
Country of Manufacture | U.S. |