Key Features & Specs
- PowrQuad™ PLUS or Powr8™ transmission options
- Choose climate-controlled cab or open station
- Hitch lift capacity starting at 6,975 lb (3,164 kg) and optional up to 7,868 lb (3,569 kg)
-
Rated Flow
25.6 gpm (96.9 l/m)
- PTO HP 115 hp (84.5 kW) @2100 rpm
-
2WD or MFWD
MFWD
- Engine HP 128 hp (95 kW)
- PTO Speed 540 at 2100 rpm540E at 1645 rpm1000 at 2100 rpm
-
Cab or Open Station
Cab Only
Specifications
Capacities
Fuel tank | 165.4 L 43.7 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 12.0 L 3.17 U.S. gal. |
Dimensions
Approximate shipping weight, Open;Cab | 4175 kg 9185 lb |
Overall length | OOS: 4081 mm 160 in. Cab: 4089 mm 161 in. |
Wheelbase | 2350 mm 92.5 in. |
Electrical system
Type of bulb in beacon (Halogen, Zenon, LED) | Optional: LED |
Working lights | Standard: Halogen Optional: LED |
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen Optional: LED |
Battery options | 12 V |
Alternator size | Cab: 120 amp ISOBUS/GreenStar™ Ready: 200 amp |
Engine performance
Power boost | At 1900 rpm: 4 percent |
Rated power | At 2200 rpm: 95.8 kW 130 hp |
Maximum engine power | 99.9 kW 133.9 hp |
PTO torque rise | At 1600 rpm: 30 percent |
Engine peak torque | At 1600 rpm: 541 Nm 399 lb-ft |
Rated PTO power (hp SAE) | At 2100 rpm: 84.5 kW 115 hp |
Engine specifications
Engine family | NJDXL04.5317 |
Cylinders liners | Wet sleeved |
After treatment type | DOC/SCR |
Aspiration | Turbocharged/air-to-air aftercooled |
Rated speed | 2200 rpm |
Engine type | 4045HLV82 |
Displacement | 4 cylinder: 4.5 L 276 cu in. |
Description | John Deere PowerTech™ 4045 EWL |
Emission level | Final Tier 4 |
Front axle
Type | Mechanical Front Wheel Drive (MFWD) |
Front hitch
Standard lift capacity | 1931 kg 4257 lb |
Category | Category 2 |
Front power take-off (PTO) | 1000 rpm (21 spline) 34.9 mm (1.375 in.) |
PTO speed | 1000 at 2200 rpm |
Hydraulic system
Type | Open center |
Number of rear selective control valves (SCVs) | Standard: Two Optional: Three |
Number of mid selective control valves (SCVs) | Standard: Two Optional: Up to Three |
Joystick SCV control | Mechanical |
Pump rated output | 97 L/min 25.6 gpm |
Available flow at a single rear SCV | 73 L/min 19.3 gpm |
Key Specs
Hydraulic pump rated output | 97 L/min 25.6 gpm |
Transmission type | Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R Powr8™ 32F/16R with creeper |
Rear hitch category (SAE designation) | Category 2; convertible to 1 |
Maximum engine power | 99.9 kW 133.9 hp |
Rated PTO power (hp SAE) | At 2100 rpm: 84.5 kW 115 hp |
Rated engine power | At 2200 rpm: 95.8 kW 130 hp |
Engine displacement | 4 cylinder: 4.5 L 276 cu in. |
Engine description | John Deere PowerTech™ 4045 EWL |
Base machine weight | 3964 kg (8,740 lb) |
Miscellaneous
AutoTrac ready | Optional |
Country of manufacture | Pune, India |
ISOBUS ready | Optional |
Operator station
Instructional seat | Optional |
Display | Digital Dash Display with three liquid crystal displays (LCDs) |
Seat | Standard: Mechanical suspension Optional: air ride or premium air ride |
dB(A) rating | 78 dBA |
Radio | Optional |
Precision AG
Guidance | Optional: AutoTrac™ with AutoTrac Basic |
Rear axle
Differential controls | Electrohydraulic |
Final drive type | Inboard planetary |
Brakes, type and control | Hydraulic wet disc |
Type | Standard: Flange Optional: Rack-and-pinion (Bar) |
Rear hitch
Rear axle differential lock | Electrohydraulic |
Maximum lift capacity behind lift points | Standard: 3164 kg 6975 lb Optional: 3569 kg 7868 lb |
Remote control valves available | Standard: Two Optional: Three |
Hitch category (SAE designation) | Category 2; convertible to 1 |
Sensing type | Lower link |
Hitch draft control load sense type | Electrohydraulic |
Rear power take-off (PTO)
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm |
Type | Independent, 34.9 mm (1.375 in) Standard: 540/540 Economy (6 spline) Optional: 540/540E (6 spline) and 1000 rpm (21 spline) reversible shaft |
PTO actuation | Electrohydraulic |
Tires
Turning radius with brakes | MFWD: 3.85 m 12.6 ft |
Turning radius without brakes | MFWD: 4.0 m 13.1 ft |
Rear | MFWD: 18.4R30 (460/85R30) R1W Radial |
Wheel tread range | MFWD: front: 1299-1997 mm 51.1-78.6 in. rear: 1350-2286 mm 53.1-90 in. |
Transmission
Creeper | Powr8™ 32F/16R with creeper |
Clutch; wet/dry | Wet |
Reverser | Left hand, electrohydraulic |
Type | Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R Powr8™ 32F/16R with creeper |
Weight
Base machine weight | 3964 kg (8,740 lb) |
Additional information
Date collected | 6-Jan-2023 |