Key Features & Specs
- Factory-installed 440R Quick Park™ Loader Mounting System included
- Turbocharged diesel engine
- eHydrostatic Transmission
- Standard mid and rear hydraulics
- Category 1 and 2, Three-point hitch
- Cab or Open Station Open Station
- 2WD or 4WD 4WD
- 3PT Hitch Category 1, 2
- PTO HP 57
- HP 65.9
- Transmission Type Hydrostatic – 3F/3R
Specifications
3-point hitch
Type | Category 1/Category 2 |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Dimensions
Turning radius with brakes | 2.8 m 9.19 ft |
Front axle clearance | 35.1 cm 13.8 in. |
Turning radius without brakes | 3 m 9.84 ft |
Wheelbase | 185.5 cm 73 in. |
Approximate shipping weight (open-station; cab) | Open station: 1950 kg 4290 lb Cab: Not applicable |
Electrical
Alternator (12-V) | 75 amp |
Battery size | 770 CCA |
Starter size | 2 kW 2.68 hp |
Engine
Air cleaner | Dual element with electronic restriction indicator |
Type | Diesel |
Aspiration | Turbocharged and charge air cooled |
Emissions compliance | Final Tier 4 |
Number of cylinders | Four |
Injection pump type | High-pressure common rail direct injection |
Rated engine speed | 2600 rpm |
Lubrication | Pressurized |
Cylinder liners | Cast-in-block |
Cooling system | Liquid |
Compression ratio | 19.1:1 |
Engine model | 4TNV86CT-MJT |
Manufacturer | Yanmar® |
Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
Engine power (gross) | SAE J1995 rated power: 48.5 kW 65 hp 65.9 PS at 2600 rpm |
Family | EYDXL2.09HDA FYDXL2.09HDA GYDXL2.09HDA |
Power take-off (PTO) power | 38.7 kW 51.9 hp |
Fuel tank capacity | 56.9 L 15 U.S. gal. |
Cylinders/displacement | 4 cylinders 2.091 L 127.6 cu in. |
Engine torque at rated speed | 178 Nm 131.3 lb-ft |
Final drive
Type | Planetary |
Differential lock | Yes |
Fluid capacities
Transmission and hydraulic system | 47.3 L 12.5 gal. |
Crankcase with filter | 5.3 L 1.4 qt |
Fuel system
Type | High pressure common rail direct injection |
Hydraulics
Remote control valves available | Two remotes standard |
Draft control sensing | Position control |
Pump type | Single gear |
Type | Open center |
Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 42.3 L/min 11.2 gpm |
Key Specs
Standard transmission; forward/reverse | eHydro transmission |
Cruise control | Standard |
Hitch type | Category 1/Category 2 |
Engine power (gross) | SAE J1995 rated power: 48.5 kW 65 hp 65.9 PS at 2600 rpm |
Steering hydraulics | 23.5 L/min 6.2 gpm |
Power take-off (PTO) power | 38.7 kW 51.9 hp |
Approximate shipping weight (open-station; cab) | Open station: 1950 kg 4290 lb Cab: Not applicable |
Implement hydraulics | 42.3 L/min 11.2 gpm |
Wheelbase | 185.5 cm 73 in. |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Operator station
Platform - flat/straddle | Flat |
Rollover protective structure | Type Foldable Yes |
Power take-off (PTO)
Control | Independent |
Clutch | Wet disc |
Standard | Independent 540 rpm at 2600 rpm |
Optional | 540E rpm |
Tires
Front | R4 Industrial 31.5x13-16.5 |
Rear | R4 Industrial 16.9-24 R4 Industrial 19.5L-24 |
Rear tread spacing | 1375 mm 54.1 in. 1495 mm 58.9 in. |
Front tread range | 1374.6 mm 54.1 in. |
Transmission
Cruise control | Standard |
Clutch, wet/dry | Wet |
Standard transmission; forward/reverse | eHydro transmission |
Final drive | Planetary |
Differential lock | Yes |
Steering | Hydrostatic power steering |
Brakes | Multi-plate wet disc |
Transmission gear ranges | eHydro - Infinitely-variable three range |
Creeper | SpeedMatch™ standard |
Axle capacity | Front 1600 kg 3528 lb Rear 2400 kg 5292 lb |
Clutch disk diameter wet clutch | 129 mm 5.08 in. |