Key Features & Specs
- Standard four-wheel drive (4WD) for maximum traction
- Tightest turning radius in its horsepower class
- Hydro transmission with Twin Touch™ pedals for ease of use
- PTO HP 19.4
- Transmission Type Hydrostatic - 2 Range
- 2WD or 4WD 4WD
- 3PT Hitch Category 1
- Cab or Open Station Open Station
- HP* 24.7
Specifications
3-point hitch
Type | Category 1 |
Lift capacity, 24-in. behind link arms | 615 kg 1356 lb |
Dimensions
Approximate shipping weight (open-station; cab) | OOS: 1181 kg 2603 lb Cab: Not applicable |
Wheelbase | 1593 mm 62.7 in. |
Front axle clearance | Minimum: 299 mm 11.8 in. Maximum: 333 mm 13.1 in. |
Turning radius without brakes | 2.9 m 9.4 ft |
Electrical
Battery size | 500 CCA |
Alternator (12-V) | 55 amp |
Starter size | 1.4 kW 1.9 hp |
Engine
Manufacturer | Yanmar |
Rated engine speed | 2400 rpm |
Injection pump type | Direct injection |
Aspiration | Natural |
Emissions compliance | Final Tier 4 |
Number of cylinders | Three |
Cylinder liners | Cast-in-block |
Compression ratio | 19.1:1 |
Lubrication | Pressurized |
Cooling system | Water pump |
Air cleaner | Dual element |
Engine model | 3TNV88F-EPJT2 |
Type | Diesel |
Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. |
Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. |
Family | EYDXL1.64NDA FYDXL1.64NDA GYDXL1.64NDA |
Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm |
Power take-off (PTO) power | 13 kW 17.4 hp |
Fuel tank capacity | 28.5 L 7.5 U.S. gal. |
Engine torque at rated speed | 72.4 Nm 53.4 lb-ft |
Final drive
Type | Spur gear |
Fluid capacities
Crankcase with filter | 4.5 L 4.8 qt |
Transmission and hydraulic system | 20.8 L 22 qt |
Fuel system
Type | Direct injection |
Hydraulics
Type | Open center |
Pump type | Dual gear |
Draft control sensing | Position control |
Remote control valves available | Up to two (optional) |
Maximum operating pressure | 172 bar 2495 psi |
Pump rated output | Steering 15 L/min 4 gpm Implement 20.2 L/min 5.3 gpm 35.2 L/min 9.3 gpm |
Key Specs
Standard transmission; forward/reverse | Hydrostatic transmission (HST) |
Cruise control | Optional |
Hitch type | Category 1 |
Wheelbase | 1593 mm 62.7 in. |
Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm |
Power take-off (PTO) power | 13 kW 17.4 hp |
Steering hydraulics | 15 L/min 4 gpm |
Implement hydraulics | 20.2 L/min 5.3 gpm |
Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1181 kg 2603 lb Cab: Not applicable |
Lift capacity, 24-in. behind link arms | 615 kg 1356 lb |
Operator station
Gear shift location - console/floor | Left-hand side |
Platform - flat/straddle | Straddle |
Rollover protective structure | Type Foldable |
Power take-off (PTO)
Control | Independent |
Standard | Rear - 540 rpm |
Brake (for mid and rear PTO) | Wet disk |
Clutch | Wet disk |
Tires
Rear | R1 Bar: 11.2-24 R3 Turf: 41x14-20 R4 Industrial: 15-19.5 R4 Industrial: 43x16-20 |
Front | R1 Bar: 7-14 R3 Turf: 27x8.5-15 R4 Industrial: 25x8.5-14 R4 Industrial: 27x8.5-15 |
Transmission
Standard transmission; forward/reverse | Hydrostatic transmission (HST) |
Steering | Power steering |
Creeper | No |
Cruise control | Optional |
Differential lock | Yes |
Left-hand reverser | No |
Axle capacity | Front 880 kg 1940 lb Rear 1200 kg 2645 lb |
Final drive | Spur gear |
Brakes | Wet disk |