Key Features & Specs
- Standard LED headlights and fender lights
- Hydro transmission with TwinTouch™ pedals for ease of use
- AutoConnect™ mid-mower deck can be installed or removed in less than 5 minutes
- Transmission Type Hydrostatic - 2 Range
- PTO HP 18
- Cab or Open Station Open Station
- 3PT Hitch Category 1
- HP 24.2*
- 2WD or 4WD 4WD
Specifications
3-point hitch
Type | Limited Category 1 |
Lift capacity, 24-in. behind link arms | 415 kg 915 lb |
Dimensions
Limited slip differential | No |
Approximate shipping weight (open-station; cab) | Open station: 849 kg 1872 lb Cab: 1085 kg 2392 lb |
Wheelbase | 1600 mm 63 in. |
Turning radius without brakes | Outside front tire: 2.51 m 8.2 ft |
Electrical
Battery size | 500 CCA |
Alternator (12-V) | 40 amp |
Starter size | 1.2 kW 1.6 hp |
Engine
Cylinder liners | Cast-in-block |
Aspiration | Natural |
Air cleaner | Dual element |
Rated engine speed | 3200 rpm |
Engine model | 3TNV80F-NCJT |
Lubrication | Pressurized |
Cooling system | Water pump |
Type | Diesel |
Number of cylinders | Three |
Emissions compliance | Final Tier 4 |
Injection pump type | Indirect injection |
Cylinders/displacement | Three cylinders: 1.267 L 77 cu in. |
Bore and stroke | 80 x 84 mm 3.2 x 3.3 in. |
Engine torque at rated speed | 53.1 Nm 39.1 lb-ft |
Manufacturer | Yanmar® |
Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 rpm |
Compression ratio | 23.1:01 |
Fuel tank capacity | 20.4 L 5.39 gal. |
Power take-off (PTO) power | 12.8 kW 17.2 hp |
Final drive
Differential lock | Yes |
Type | Spur Gear |
Fluid capacities
Crankcase with filter | 2.7 L 2.9 qt |
Fuel system
Type | Indirect injection |
Hydraulics
Remote control valves available | Two |
Pump type | Gear |
Draft control sensing | Position control |
Type | Open center |
Maximum operating pressure | 137 bar 1987 psi |
Pump rated output | Steering 13.25 L/min 3.5 gpm Implement 13.25 L/min 3.5 gpm 26.5 L/min 7.0 gpm |
Key Specs
Cruise control | Standard |
Hitch type | Limited Category 1 |
Wheelbase | 1600 mm 63 in. |
Steering hydraulics | 13.4 L/min 3.5 gpm |
Approximate shipping weight (open-station; cab) | Open station: 849 kg 1872 lb Cab: 1085 kg 2392 lb |
Lift capacity, 24-in. behind link arms | 415 kg 915 lb |
Standard transmission; forward/reverse | Hydrostatic - two range |
Power take-off (PTO) power | 12.8 kW 17.2 hp |
Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 rpm |
Implement hydraulics | 13.4 L/min 3.5 gpm |
Miscellaneous
Toolbox | Yes |
Tilt steering wheel | Yes |
12-V Outlet | Yes |
Operator station
Platform - flat/straddle | Three-piece semi flat |
Gear shift location - console/floor | Left-hand side |
Rollover protective structure | Type Foldable OSHA, SAE, ASAE |
Power take-off (PTO)
Control | Independent |
Brake (for mid and rear PTO) | Wet disk |
Clutch | Wet disk |
Standard | Rear - 540 rpm Mid - 2100 rpm |
Tires
Rear | R3 Turf: 12-16.5 R3 Radial: 280/70 R16 R4 Industrial: 12-16.5 |
Front | R3 Turf: 23x8.50-12 R3 Radial: 220/55-R12 R4 Industrial: 23x8.50-12 |
Transmission
Cruise control | Standard |
Brakes | Wet disc |
Differential lock | Yes |
Left-hand reverser | No |
Steering | Power steering |
Final drive | Spur Gear |
Creeper | No |
Standard transmission; forward/reverse | Hydrostatic - two range |
Axle capacity | Front 612 kg 1349 lb Rear 1100 kg 2425 lb |