Specifications
Brakes
Type / Activation | Parking brake automatically engages and disengages; integrated into multifuncton control lever |
Cab
Seat | Air suspension, swivel fore-aft attenuation |
Steering column | Single-tilt telescoping or dual-tilt telescoping |
Construction | Uni-body, welded |
Glass | 7.08 m2 76.2 sq ft |
Instructional seat | Standard |
Air conditioner | Refrigerant R134a Capacity 2.7 kg 6 lb Filters Dry type, reusable Compressor Rotary Overload protection Low-pressure and high-pressure cutoff Standard with automatic temperature control |
Windshield wiper | Single-blade or dual-blade |
Dimensions (with platform installed)
Overall length without platform | 5,900 mm 225.5 in. |
Under frame clearance | 1,120 mm 44 in. |
Overall height | 3,760 mm 148 in. |
Wheelbase | 3,400 mm 142 in. |
Tread width | 3,710 mm 146 in. |
Display and input
Type | Electronic touch and no touch option |
Electrical system
Battery | Heavy-duty 12 V |
Alternator | 240 amp |
Engine
Model | 6.8L PVS Final Tier 4 |
Engine displacement | 6.8 L 414 cu in. |
Exhaust direction | Vertical |
Cooling system | 49.2 L 52 U.S. qt |
Oil crankcase capacity (with filter) | 31.4 L 33.2 U.S. qt |
Engine speeds | Low idle 900 rpm Variable idle Electronic adjustable from 1,700 to 2,450 rpm High idle (no load) 2,450 rpm Rated speed 2,400 rpm |
No. of cylinders | Six |
Horsepower | At 2,400 rpm: 175 kW 235 hp |
Final drives
Type | Planetary double reduction heavy duty |
Ratio | 36.8:1 |
Fuel
Capacity | 568 L 150 U.S. gal. DEF: 26.5 L 7 U.S. gal. |
Ground drive
Type | Two-speed hydrostatic |
Hydraulic platform drive
Motor displacemen | Per revolution: 75.4 cm3 4.6 cu in. |
Pump displacement | 89 cm3 5.43 cu in. |
Number of pumps (Rotary/Auger) | One |
Number of motors (Rotary/Auger) | One |
Hydraulics
Reservoir capacity | 94.5 L 25 U.S. gal. |
Key Specs
Vehicle | Large drive tires and suspended rear axle in base |
Ground drive - Type | Two-speed hydrostatic |
Horsepower | At 2,400 rpm: 175 kW 235 hp |
Fuel - Capacity | 568 L 150 U.S. gal. DEF: 26.5 L 7 U.S. gal. |
Seat | Air suspension, swivel fore-aft attenuation |
Weight - Total | 7303 kg 16,100 lb |
Under frame clearance | 1,120 mm 44 in. |
Low range | 24.1 km/h 15 mph |
Engine - Model | 6.8L PVS Final Tier 4 |
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Lights
Front | Standard: six or eight halogen Optional: four halogen and four HID |
Side | Four optional |
HID | Optional four front |
Back | Two halogen standard |
Platform float system
Type | Hydraulic piston accumulator |
Speeds
Low range | 24.1 km/h 15 mph |
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Suspension
Cab | Large drive tires for smooth ride |
Vehicle | Large drive tires and suspended rear axle in base |
Tires
Drive wheel standard | 520/80R38 radial bar |
Drive wheel option | Bias button, 480/80R38 149A8 R1 radial bar (required on 994-4m platform) |
Caster wheels | 14Lx16.1 8-ply ribbed |
Warranty
Manufacturer's warranty | Full machine: 1 year Engine: 2 year; 2,000 hours |
Weight
Total | 7303 kg 16,100 lb |
Rear axle | 2605 kg 5743 lb |
Front axle | 4698 kg 10,357 lb |