Specifications
Brakes
Type / Activation | Parking brake automatically engages and disengages; integrated into multifuncton control lever |
Cab
Seat | Air suspension, swivel fore-aft attenuation |
Windshield wiper | Single-blade or dual-blade |
Construction | Uni-body, welded |
Air conditioner | Refrigerant R134a Capacity 2.7 kg 6 lb Filters Dry type, reusable Compressor Rotary Overload protection Low-pressure and high-pressure cutoff Standard with automatic temperature control |
Steering column | Telescoping |
Glass | 7.08 m2 76.2 sq ft |
Instructional seat | Standard |
Dimensions (with platform installed)
Tread width | 3,710 mm 146 in. |
Wheelbase | 3,400 mm 142 in. |
Overall height | 3,760 mm 148 in. |
Overall length without platform | 5,900 mm 225.5 in. |
Under frame clearance | 1,120 mm 44 in. |
Display and input
Type | Electronic touch and no touch option |
Electrical system
Alternator | 240 amp |
Battery | Heavy-duty 12 V |
Engine
Oil crankcase capacity (with filter) | 31.4 L 33.2 U.S. qt |
Cooling system | 49.2 L 52 U.S. qt |
Engine speeds | Low idle 900 rpm Variable idle Electronic adjustable from 1,700 to 2,450 rpm High idle (no load) 2,450 rpm Rated speed 2,400 rpm |
Engine displacement | 414 cu in. 6.8 L |
No. of cylinders | Six |
Horsepower | At 2,400 rpm: 193.9 kW 260 hp |
Model | 6.8L PSS Final Tier 4 |
Exhaust direction | Vertical |
Final drives
Ratio | 36.8:1 |
Type | Planetary double reduction heavy duty |
Fuel
Capacity | 568 L 150 U.S. gal. DEF: 26.5 L DEF: 7 U.S. gal. |
Ground drive
Type | Two-speed hydrostatic |
Hydraulic platform drive
Pump displacement | 89 cm3 5.43 cu in. |
Number of motors (Rotary/Auger) | One |
Motor displacemen | Per revolution: 75.4 cm3 Per revolution: 4.6 cu in. |
Number of pumps (Rotary/Auger) | One |
Hydraulics
Reservoir capacity | 94.5 L 25 U.S. gal. |
Key Specs
Fuel - Capacity | 568 L 150 U.S. gal. DEF: 26.5 L 7 U.S. gal. |
Seat | Air suspension, swivel fore-aft attenuation |
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Under frame clearance | 1,120 mm 44 in. |
Ground drive - Type | Two-speed hydrostatic |
Low range | 24.1 km/h 15 mph |
Horsepower | At 2,400 rpm: 193.9 kW 260 hp |
Vehicle | Large drive tires and suspended rear axle in base |
Weight - Total | 7348 kg 16,200 lb |
Engine - Model | 6.8L PSS Final Tier 4 |
Lights
HID | Optional four front |
Side | Four optional |
Back | Two halogen standard |
Front | Standard: six or eight halogen Optional: four halogen, four HID |
Platform float system
Type | Hydraulic piston accumulator |
Speeds
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Low range | 24.1 km/h 15 mph |
Suspension
Vehicle | Large drive tires and suspended rear axle in base |
Cab | Large drive tires for smooth ride |
Tires
Caster wheels | 14Lx16.1 8-ply ribbed |
Drive wheel option | Bias button, 480/80R38 149A8 R1 radial bar (required on 994-4m platform) |
Drive wheel standard | 520/80R38 radial bar |
Warranty
Manufacturer's warranty | Full machine: 1 year Engine: 2 year; 2,000 hours |
Weight
Front axle | 4732 kg 10,432 lb |
Total | 7348 kg 16,200 lb |
Rear axle | 2616 kg 5768 lb |