Key Features & Specs
- Single-point feederhouse latching
- Mass-flow sensor
- Reel resume in-cab control
- Easily remove fingers at rear of chaffer
Specifications
Cleaning
Sieve area | 2.64 m2 28.4 sq ft |
Front chaffer | 0.6 m2 6.46 sq ft |
Cleaning fan speed | Regular speed: 550 - 1350 rpm Slow speed: 300 - 600 rpm |
Total cleaning area (louvered) | 6.27 m2 67.5 sq ft |
Chaffer | 3.06 m2 32.9 sq ft |
Engine
Rated speed | 2200 rpm |
Emission level | Final Tier 4 (FT4) |
Fuel capacity | 800 L 211 gal. |
Engine type | John Deere PowerTech PSS engine 9.0 L 548 cu in. |
Rated power | 292 kW 392 hp |
Power boost @ rated speed | 25 kW 34 hp |
Feeding
Drive type | Fixed |
Conveyor chain slat type | Under shot slat |
Length | 185 cm 73 in. |
Feed Accelerator, Stone Trap (FAST) | Reverser Standard: 59 kW 79 hp Standard |
Grain handling
Unloading auger length | 7.05 or 8.7 m 23.5 or 28.5 ft |
Grain tank size | 11,000 L 300 bu |
Unloading rate | 115 L/s 3.3 bu/sec |
Key Specs
Concave area | 1.35 m2 14.5 sq ft |
Engine type | John Deere PowerTech™ PSS engine 9.0 L 548 cu in. |
Unloading rate | 115 L/s 3.3 bu/sec |
Grain tank size | 11,000 L 300 bu |
Separating area | 4 m2 43.1 sq ft |
Fuel capacity | 800 L 211 gal. |
Total cleaning area (louvered) | 6.27 m2 67.5 sq ft |
Rated power | 292 kW 392 hp |
Manufacturing location
Country | Germany |
Additional information
Date collected | 04-May-2018 |