ZTrak™ Mowers
A mower for every type of customer.

Explore Models in the Ztrak Mowers Series
Model | Deck Size | Fuel Options | Deck | HP* | Compare |
---|---|---|---|---|---|
Z915E | 48", 54", 60" | Gas | 7Iron™ II Deck | 25 hp | |
Z920M | 48", 48" MOD, 54", 60" | Gas, Propane Kit | 7Iron™ PRO Deck | 23.5 hp | |
Z925M EFI Flex Fuel | 54", 54" MOD, 60" | Gas, EFI, Flex Fuel | 7Iron™ PRO Deck | 25 hp | |
Z930M | 54", 54" MOD, 60", 60" MOD | Gas | 7Iron™ PRO Deck | 25.5 hp | |
Z930M EFI | - | - | - | - | |
Z930R | 54", 54" MOD, 60", 60" MOD | Gas, Gas EFI | 7Iron™ PRO Deck | 26.5 hp | |
Z945M EFI | 60", 60" MOD | Gas EFI | 7Iron™ PRO Deck | 27.0 hp | |
Z950M | 60", 60" MOD, 72" | Gas, Propane Kit | 7Iron™ PRO Deck | 27 hp | |
Z950R | 60", 60" MOD, 72" | Gas, Propane Kit | 7Iron™ PRO Deck | 27 hp | |
Z955M EFI | 60", 60" MOD, 72" | Gas EFI | 7Iron™ PRO Deck | 29.0 hp | |
Z960M | 60", 60" MOD, 72" | Gas | 7Iron™ PRO Deck | 31 hp | |
Z970R | 60", 60" MOD, 72" | Gas, Propane Kit | 7Iron™ PRO Deck | 35.0 hp | |
Z994R Diesel | 54", 60", 60" MOD | Diesel | 7Iron™ PRO Deck | 24.7 hp | |
Z997R Diesel | 60", 60" MOD, 60" RD, 72" | Diesel | 7Iron™ PRO Deck 7-Gauge Rear Discharge Deck |
37.4 hp |