Specifications
Brakes
Type / Activation | Parking brake automatically engages and disengages; integrated into multifuncton control lever |
Cab
Glass | 7.08 m2 76.2 sq ft |
Construction | Uni-body, welded |
Seat | Air suspension, swivel fore-aft attenuation |
Windshield wiper | Single-blade or dual-blade |
Instructional seat | Standard |
Steering column | Telescoping |
Air conditioner | Refrigerant R134a Capacity 2.7 kg 6 lb Filters Dry type, reusable Compressor Rotary Overload protection Low-pressure and high-pressure cutoff Standard with automatic temperature control |
Dimensions (with platform installed)
Tread width | 3,710 mm 146 in. |
Overall height | 3,760 mm 148 in. |
Overall length without platform | 5,900 mm 225.5 in. |
Wheelbase | 3,400 mm 142 in. |
Under frame clearance | 1,120 mm 44 in. |
Display and input
Type | Electronic touch and no touch option |
Electrical system
Battery | Heavy-duty 12 V |
Alternator | 240 amp |
Engine
Engine displacement | 414 cu in. 6.8 L |
Exhaust direction | Vertical |
Oil crankcase capacity (with filter) | 31.4 L 33.2 U.S. qt |
No. of cylinders | Six |
Model | 6.8L PSS Final Tier 4 |
Horsepower | At 2,400 rpm: 193.9 kW 260 hp |
Engine speeds | Low idle 900 rpm Variable idle Electronic adjustable from 1,700 to 2,450 rpm High idle (no load) 2,450 rpm Rated speed 2,400 rpm |
Cooling system | 49.2 L 52 U.S. qt |
Final drives
Ratio | 36.8:1 |
Type | Planetary double reduction heavy duty |
Fuel
Capacity | 568 L 150 U.S. gal. DEF: 26.5 L DEF: 7 U.S. gal. |
Ground drive
Type | Two-speed hydrostatic |
Hydraulic platform drive
Number of motors (Rotary/Auger) | One |
Pump displacement | 89 cm3 5.43 cu in. |
Motor displacemen | Per revolution: 75.4 cm3 Per revolution: 4.6 cu in. |
Number of pumps (Rotary/Auger) | One |
Hydraulics
Reservoir capacity | 94.5 L 25 U.S. gal. |
Key Specs
Fuel - Capacity | 568 L 150 U.S. gal. DEF: 26.5 L 7 U.S. gal. |
Engine - Model | 6.8L PSS Final Tier 4 |
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Horsepower | At 2,400 rpm: 193.9 kW 260 hp |
Ground drive - Type | Two-speed hydrostatic |
Weight - Total | 7348 kg 16,200 lb |
Seat | Air suspension, swivel fore-aft attenuation |
Under frame clearance | 1,120 mm 44 in. |
Vehicle | Large drive tires and suspended rear axle in base |
Low range | 24.1 km/h 15 mph |
Lights
Side | Four optional |
Back | Two halogen standard |
Front | Standard: six or eight halogen Optional: four halogen, four HID |
HID | Optional four front |
Platform float system
Type | Hydraulic piston accumulator |
Speeds
Low range | 24.1 km/h 15 mph |
High range 2 speed / Mid range 3 speed | 33.8 km/h 21 mph |
Suspension
Vehicle | Large drive tires and suspended rear axle in base |
Cab | Large drive tires for smooth ride |
Tires
Drive wheel option | Bias button, 480/80R38 149A8 R1 radial bar (required on 994-4m platform) |
Drive wheel standard | 520/80R38 radial bar |
Caster wheels | 14Lx16.1 8-ply ribbed |
Warranty
Manufacturer's warranty | Full machine: 1 year Engine: 2 year; 2,000 hours |
Weight
Total | 7348 kg 16,200 lb |
Front axle | 4732 kg 10,432 lb |
Rear axle | 2616 kg 5768 lb |